AREA | RECORD | P2P ATHLETE | CLASS |
---|---|---|---|
TOP VELO | 96.9 MPH | SAM THORESEN | 2017 |
TOP VELO GAIN | 16 MPH | TOM SULLIVAN | 2020 |
TOP MOUND GAIN | 6.3 MPH | MITCH KOHLER | 2018 |
TOP EXIT VELO | 107.1 MPH | BEN TRUCKE | 2022 |
TOP SQUAT | 429 LBS | JONAH HOEG | 2020 |
TOP DEADLIFT | 495 LBS | ANDREW ROSSINI | 2018 |
TOP PRO AGILITY | 2.15 SEC | MITCH CASPERSON | 2020 |
P2P Athletes have the opportunity to make their mark during Testing Days and see where they rank overall on the Pitch 2 Pitch Leader Board.
Leaders by region, grad class & programs will be updated regularly as well.