Millers Directors
| Name | Title | |
|---|---|---|
| CJ Woodrow | President / CEO | cj@pitch2pitch.com |
| Rob Vitense | Millers Director / HS | rob_vitense@pitch2pitch.com |
| Tanner Adam | Millers Director / Youth | tanner_adam@pitch2pitch.com |
| Kevin Kirkwold | Millers Director / Director of Recruiting | kevin_kirkwold@pitch2pitch.com |

Pitch 2 Pitch Locations
Northwest Location (Maple Grove)
NW Contact: NW@pitch2pitch.com
Phone: 763-200-6160
NW Address: 12195 Brockton Ln N Ste 250 Maple Grove, MN 55369
| NAME | TITLE | |
|---|---|---|
| Zach Rustad | Staffing / Velo Pitching | zach_rustad@pitch2pitch.com |
| Rob Vitense | HS Coordinator / Director of Development | rob_vitense@pitch2pitch.com |
| Andy Brown | Facility Access / Performance | andy_brown@pitch2pitch.com |
| Brett Boxwell | Velo Hitting | brett_boxwell@pitch2pitch.com |
| Matt Mossey | Velo Pitching | matt_mossey@pitch2pitch.com |
| Joe Pelle | Youth Coordinator | joe_pelle@pitch2pitch.com |
Southwest Location (Chanhassen)
SW Contact: SW@pitch2pitch.com
Phone: 612-405-8008
SW Address: 8151 Century Blvd, Chanhassen, MN 55317
| NAME | TITLE | |
|---|---|---|
| Zach Hoffmann | Staffing / Velo Hitting | zach_hoffmann@pitch2pitch.com |
| Corey Binger | Facility Access / Velo Pitching | corey_binger@pitch2pitch.com |
| Travis Conoryea | Performance / Youth Coordinator | travis_conoryea@pitch2pitch.coom |
| Brett Thorney | Director of Programs / Velo Hitting | brett_thorney@pitch2pitch.com |
| Ryan Poppitz | Tournaments / Youth Coordinator | ryan_poppitz@pitch2pitch.com |

