Program Inclusions:
OVERVIEW | YOUTH OFF-SEASON | HS OFF-SEASON | YOUTH PRE-SEASON | HIGH SCHOOL PRE-SEASON | ROOKIES |
---|---|---|---|---|---|
AGE GROUP | 12U-14U | 14-18U | 12U-14U | 14U-18U | 10U-11U |
DURATION | NOV - MAR | NOV - MAR | JAN - MAR | JAN - MAR | JAN-MAR |
LOCATION | P2P NW OR SW | P2P NW OR SW | P2P NW OR SW | P2P NW OR SW | P2P NW OR SW |
DAYS PER WEEK | 2X | 3X | 2X | 3X | 1X |
SESSIONS INCLUDE | VELO-VELO HITTING-PERFORMANCE | VELO-VELO HITTING-PERFORMANCE | VELO-VELO HITTING-PERFORMANCE | VELO-VELO HITTING-PERFORMANCE | INTRO TO VELO + VELO HIT |
45 MIN/AREA | 45 MIN/AREA | 45 MIN/AREA | 45 MIN/AREA | 1.5 HOURS TOTAL | |
GOLD MEMBERSHIP | INCLUDED | INCLUDED | INCLUDED | INCLUDED | INCLUDED |
PRICING | |||||
INITIAL PMT | $500 | $500 | $500 | $500 | |
MONTHLY PMTS | 5 PMTS OF $319 | 5 PMTS OF $419 | 3 PMTS OF $359 | 3 PMTS OF $529 | 3 PMTS OF $299 |
*ALL MTHLY PMTS DONE BY FEB 15 |
Pmts are on the 1st of the month. Off-Season monthly payments are Oct-Nov-Dec-Jan-Feb and Pre-Season are Dec-Jan-Feb.
Accounts will be adjusted if purchase occurs after these time periods begin with 1st and 15th payments to catch up.